Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Chrome 16.x 23.72 -  0.30
2 Firefox 9.x 16.68 +  9.51
3 MSIE 8.x 15.60 +  0.50
4 Firefox 3.x 10.33 -  0.08
5 Firefox 8.x 10.17 -  9.61
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 Firefox 40.77 -  0.44
2 MSIE 27.27 +  0.91
3 Chrome 26.19 -  0.39
4 Opera 4.48 -  0.09
5 WebKit Mobile 0.58 +  0.01
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 Gecko 40.80 -  0.44
2 MSIE 27.27 +  0.91
3 WebKit/KHTML 26.52 -  0.40
4 Opera 4.57 -  0.09
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 57.70 +  0.52
2 Windows 7 36.61 -  0.55
3 Windows Vista 3.69 -  0.05
4 Linux 0.50 +  0.02
5 Mac OS X 0.37 +  0.01
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 98.37 -  0.05
2 Unix 1.50 +  0.05
3 other OS 0.14 +  0.01
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 19.26 -  0.53
2 Apple iPhone 17.99 +  0.41
3 Samsung GT-i9100 (Galaxy S II) 3.38 +  0.12
4 Samsung GT-P7500 (Galaxy Tab 10.1") 2.68 +  0.44
5 Sony Ericsson E15i 2.18 -  0.20
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 38.42 -  0.23
2 Nokia 18.46 +  0.24
3 Samsung 17.10 +  0.47
4 HTC 9.88 -  0.11
5 Sony Ericsson 7.89 -  0.03
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 60.37 +  0.52
2 version 10 37.27 -  0.75
3 not installed 1.47 +  0.11
4 version 9 0.52 +  0.06
5 version 6 0.27 +  0.05
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 23.77 -  0.01
2 1366x768 17.28 -  0.36
3 1280x1024 14.82 +  0.57
4 1280x800 13.35 -  0.20
5 1440x900 5.47 +  0.04
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 97.88 -  0.05
2 High color 2.04 +  0.05
3 Indexed color 0.08 +  0.01
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 dir.bg 74.88 +  3.49
2 dmoz.org 10.37 -  1.48
3 moreto.net 9.37 +  0.38
4 search.bg 3.26 -  3.56
5 yahoo 1.04 +  +1.04

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 google 95.80 +  0.21
2 conduit.com 0.76 +  0.05
3 bing 0.58 -  0.30
4 abv.bg 0.57 +  0.03
5 search.babylon.com 0.40 +  0.02
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 98.44 +  0.14
2 MSN 0.59 -  0.29
3 AskJeeves 0.41 -  0.16
4 Yandex 0.24 +  0.23
5 Yahoo 0.20 -  0.03
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 United States 14.60 -  0.79
2 Germany 12.49 +  0.53
3 United Kingdom 9.29 +  0.11
4 Spain 6.68 -  0.40
5 Italy 6.65 -  0.09

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 97.89 -  0.04
2 non-cookie 2.11 +  0.04

If you wish to unsubscribe, go to gemiusRanking BG web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking BG  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here