Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Firefox 3.x 39.36  0.23
2 MSIE 7.x 20.88  0.28
3 MSIE 6.x 19.34  0.20
4 MSIE 8.x 7.25  0.25
5 Opera 9.x 4.80  0.03
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 47.54  0.24
2 Firefox 44.32  0.19
3 Opera 5.26  0.01
4 Chrome 2.41  0.05
5 Safari 0.31  0.01
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 47.54  0.24
2 Gecko 44.41  0.18
3 Opera 5.27  0.01
4 WebKit/KHTML 2.72  0.05
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 89.26  0.12
2 Windows Vista 8.46  0.02
3 Windows 7 1.01  0.13
4 Linux 0.31  0.01
5 Windows 2003 0.30  0.00
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 99.46  0.01
2 Unix 0.48  0.01
3 other OS 0.06  0.00
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Nokia E51 26.39  0.19
2 Apple iPhone 18.18  0.82
3 Nokia 5800 17.37  0.40
4 Nokia E71 6.50  0.13
5 Nokia N95 8GB 4.86  0.99
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Nokia 71.90  1.30
2 Apple 22.22  1.24
3 Sony Ericsson 2.01  0.01
4 HTC 1.92  0.10
5 Samsung 0.95  0.16
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 10 82.23  0.52
2 version 9 15.79  0.51
3 not installed 1.34  0.01
4 version 6 0.32  0.01
5 version 8 0.22  0.01
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 42.13  0.04
2 1280x1024 19.27  0.12
3 1280x800 14.10  0.04
4 1440x900 5.81  0.01
5 1152x864 5.14  0.02
­
Color Settings
No. Name Page views (%)    Trend (p.p.)
1 32 bits 95.57  0.02
2 16 bits 3.15  0.00
3 24 bits 1.25  0.02
   
   

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 google 49.89  1.30
2 dir.bg 44.32  0.50
3 search.bg 3.55  0.60
4 dmoz.org 2.25  1.12
   

Search Engines

­
Search - Domains
No. Name Visits (%)              Trend (p.p.)
1 google 96.01  0.37
2 conduit.com 1.10  0.21
3 icq.com 1.01  0.00
4 bing (msn/live) 0.90  0.15
5 yahoo 0.55  0.05
­
Search - Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 98.43  0.20
2 MSN 0.90  0.15
3 Yahoo 0.56  0.05
   
   
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 United States 18.64  0.59
2 Germany 10.04  0.80
3 Italy 8.16  0.34
4 United Kingdom 7.68  0.33
5 Spain 6.79  0.09
­
Regions
No. Name Page views (%)    Trend (p.p.)
1 Plovdiv 17.76  0.21
2 Bourgas 5.91  0.11
3 Dobrich 5.10  0.15
4 Haskovo 4.32  0.06
5 Pleven 3.51  0.09
 

Cookies

­
Cookies
No. Name Page views (%)    Trend (p.p.)
1 cookie 99.40  0.01
2 non-cookie 0.60  0.01

If you wish to unsubscribe, go to gemiusRanking BG web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking BG  |  GEMIUS SA