Search engines - websites
Ranking of search engines - websites from which internet users reach Bulgarian sites when connecting from Bulgaria. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | 95.51% | 96.11% | 95.80% | |
| 2. | conduit.com | 0.66% | 0.65% | 0.76% |
| 3. | bing | 0.65% | 0.53% | 0.58% |
| 4. | abv.bg | 0.58% | 0.55% | 0.57% |
| 5. | ask.com | 0.49% | 0.66% | 0.40% |
| 6. | jabse.com | 0.47% | 0.00% | 0.01% |
| 7. | search.babylon.com | 0.38% | 0.36% | 0.40% |
| 8. | gbg.bg | 0.27% | 0.28% | 0.28% |
| 9. | search.sweetim.com | 0.13% | 0.15% | 0.14% |
| 10. | mysearch.com | 0.13% | 0.13% | 0.13% |
| 11. | yandex | 0.12% | 0.12% | 0.24% |
| 12. | icq.com | 0.10% | 0.09% | 0.09% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

