Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Bulgaria with Bulgarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 37.63% | 37.91% | 38.42% |
| 2. | Nokia | 18.64% | 19.08% | 18.46% |
| 3. | Samsung | 17.08% | 16.45% | 17.10% |
| 4. | HTC | 10.17% | 9.98% | 9.88% |
| 5. | Sony Ericsson | 7.86% | 7.95% | 7.89% |
| 6. | LG | 1.61% | 1.70% | 1.68% |
| 7. | Acer | 1.43% | 1.40% | 1.42% |
| 8. | Motorola | 1.28% | 1.30% | 1.19% |
| 9. | Huawei | 0.99% | 1.01% | 1.09% |
| 10. | Asus | 0.88% | 0.78% | 0.71% |
| 11. | ZTE | 0.66% | 0.63% | 0.52% |
| 12. | BlackBerry | 0.27% | 0.32% | 0.29% |
| 13. | Alcatel | 0.25% | 0.31% | 0.26% |
| 14. | Prestigio | 0.24% | 0.18% | 0.18% |
| 15. | Dell | 0.22% | 0.24% | 0.22% |
| 16. | Archos | 0.16% | 0.13% | 0.17% |
| 17. | Amazon | 0.15% | 0.15% | 0.14% |
| 18. | Toshiba | 0.13% | 0.08% | 0.05% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

