Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Bulgaria with Bulgarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking BG
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 20.12% 19.73% 19.48%
2. Apple iPhone 18.86% 18.15% 18.32%
3. Samsung GT-i9100 (Galaxy S II) 4.48% 4.43% 4.29%
4. Samsung GT-P7500 (Galaxy Tab 10.1") 2.37% 2.86% 2.73%
5. Nokia C3 1.97% 1.90% 2.10%
6. Sony Ericsson E15i 1.58% 1.71% 1.96%
7. Samsung GT-S5830 1.49% 1.60% 1.73%
8. Samsung GT-i9000 (Galaxy S) 1.48% 1.34% 1.42%
9. HTC Wildfire S 1.36% 1.30% 1.36%
10. Samsung GT-I9001 (Galaxy S Plus) 1.26% 1.15% 1.21%
11. HTC Sensation 1.15% 1.30% 1.32%
12. HTC EVO 3D 1.07% 1.29% 1.03%
13. Sony Ericsson LT18 (Xperia Arc S) 1.03% 1.00% 0.96%
14. HTC Desire HD 1.03% 1.00% 0.92%
15. Sony Ericsson MT15i 1.00% 1.17% 1.16%
16. HTC Desire 0.94% 1.05% 1.18%
17. HTC Wildfire 0.93% 0.87% 0.87%
18. Apple iPod 0.92% 0.78% 0.72%
19. Nokia 5530 XpressMusic 0.89% 0.79% 1.01%
20. Samsung GT-S5360 (Galaxy Y) 0.88% 0.87% 0.90%
21. Samsung GT-N7000 (Galaxy Note) 0.87% 0.86% 0.75%
22. Motorola Xoom 0.78% 0.86% 0.82%
23. Nokia E52 0.77% 0.73% 0.72%
24. Samsung GT-I5500 0.73% 0.76% 0.83%
25. Nokia C6 0.71% 0.60% 0.66%
26. Nokia C5-03 0.70% 0.64% 0.75%
27. Nokia 5800 0.70% 0.78% 0.71%
28. Asus Eee Pad Transformer TF101 0.64% 0.47% 0.57%
29. Nokia C7 0.64% 0.66% 0.63%
30. Samsung GT-P7300 (Galaxy Tab 8.9") 0.62% 0.52% 0.53%
31. Samsung GT-P1000 (Galaxy Tab) 0.61% 0.58% 0.79%
32. Nokia N8 0.60% 0.52% 0.55%
33. Sony Ericsson ST18 0.56% 0.62% 0.61%
34. ZTE Blade 0.52% 0.34% 0.31%
35. Nokia C1-01 0.51% 0.71% 0.51%
36. Nokia E72 0.50% 0.54% 0.55%
37. Samsung GT-S5660 0.50% 0.50% 0.40%
38. Huawei Ideos S7 0.48% 0.45% 0.42%
39. Sony Ericsson X10i 0.44% 0.35% 0.34%
40. HTC Explorer 0.43% 0.47% 0.50%
41. Nokia E71 0.43% 0.53% 0.46%
42. Nokia C5 0.43% 0.43% 0.45%
43. Sony Ericsson LT15i 0.40% 0.23% 0.25%
44. Acer Iconia Tab A500 0.40% 0.51% 0.50%
45. Nokia E51 0.38% 0.42% 0.42%
46. Samsung GT-S5570 0.37% 0.33% 0.36%
47. HTC HD2 0.36% 0.31% 0.38%
48. Samsung GT-S5250 0.35% 0.34% 0.32%
49. Nokia 2330 classic 0.34% 0.34% 0.24%
50. LG E900 (Swift 7) 0.34% 0.09% 0.07%
51. Samsung GT-P7100 (Galaxy Tab 10.1") 0.33% 0.36% 0.26%
52. Samsung GT-i7500 0.33% 0.28% 0.30%
53. Nokia E5 0.32% 0.38% 0.34%
54. Nokia X3-02 0.32% 0.35% 0.39%
55. Samsung Google Nexus S 0.32% 0.33% 0.32%
56. Nokia 500 0.31% 0.38% 0.32%
57. LG GT540 0.29% 0.36% 0.36%
58. LG P500 0.27% 0.30% 0.26%
59. Dell Streak 0.27% 0.12% 0.18%
60. HTC Desire S 0.27% 0.22% 0.26%
61. Nokia X2 0.26% 0.26% 0.31%
62. Asus Eee Pad Transformer Prime TF201 0.26% 0.23% 0.27%
63. Nokia N97 0.25% 0.30% 0.29%
64. HTC One X 0.25% 0.17% 0.16%
65. Acer Iconia Tab A100 0.25% 0.35% 0.25%
66. HTC Flyer 0.24% 0.16% 0.18%
67. Nokia X6 0.24% 0.25% 0.27%
68. Sony Ericsson U5i 0.24% 0.29% 0.31%
69. Acer Iconia Tab A501 0.23% 0.34% 0.27%
70. Nokia N9 0.23% 0.23% 0.30%
71. HTC Legend 0.23% 0.25% 0.18%
72. HTC Sensation XE Z715e 0.23% 0.27% 0.36%
73. Nokia N900 0.23% 0.22% 0.27%
74. Alcatel OT-908 (Move) 0.22% 0.25% 0.25%
75. Samsung GT-P6200 (Galaxy Tab 7.7") 0.22% 0.17% 0.15%
76. LG P350 0.22% 0.28% 0.27%
77. Samsung GT-P7310 (Galaxy Tab 8.9") 0.21% 0.39% 0.27%
78. Nokia 700 0.20% 0.22% 0.36%
79. Samsung GT-P6800 (Galaxy Tab 7.7") 0.20% 0.23% 0.12%
80. ZTE Racer II 0.20% 0.21% 0.15%
81. Nokia 5230 0.19% 0.22% 0.40%
82. Sony Ericsson ST15 (Xperia Mini) 0.19% 0.18% 0.14%
83. Samsung GT-S8500 0.19% 0.23% 0.19%
84. Samsung GT-P7510 (Galaxy Tab 10.1") 0.18% 0.12% 0.20%
85. Asus Eee Pad Transformer TF101G 0.18% 0.20% 0.35%
86. HTC One V 0.17% 0.11% 0.10%
87. Nokia Asha 302 0.17%
88. HTC Sensation XL X315e 0.17% 0.15% 0.08%
89. Nokia Lumia 800 0.17% 0.14% 0.14%
90. Nokia C2-01 0.16% 0.11% 0.12%
91. Sony Ericsson MT11 (Xperia Neo V) 0.16% 0.17% 0.05%
92. Nokia 2700 classic 0.16% 0.30% 0.21%
93. Nokia Lumia 710 0.16% 0.07% 0.05%
94. Sony Ericsson J10i2 0.15% 0.17% 0.19%
95. HTC ChaCha 0.15% 0.17% 0.12%
96. HTC Rhyme 0.15% 0.17% 0.16%
97. Nokia E7-00 0.14% 0.09% 0.14%
98. LG P990 0.14% 0.17% 0.15%
99. Huawei MediaPad 0.13% 0.07% 0.08%
100. Nokia E6-00 0.13% 0.15% 0.14%
101. Sony Ericsson E10i 0.13% 0.11% 0.12%
102. Nokia 5130 XpressMusic 0.13% 0.12% 0.16%
103. Sony Ericsson R800i 0.13% 0.13% 0.19%
104. Sony Ericsson X1 0.12% 0.23% 0.15%
105. Sony Ericsson WT19 Walkman 0.12% 0.22% 0.16%
106. LG P920 0.12% 0.11% 0.08%
107. Asus Eee Pad Slider SL101 0.12% 0.09% 0.05%
108. HTC 7 Mozart 0.12% 0.13% 0.13%
109. Nokia N95 0.12% 0.16% 0.13%
110. Huawei U8110 0.11% 0.15% 0.13%
111. Samsung GT-S6102 0.11% 0.10% 0.10%
112. Nokia N95 8GB 0.11% 0.13% 0.14%
113. Nokia 6303 classic 0.11% 0.08% 0.07%
114. Motorola MB525 (DEFY) 0.11% 0.21% 0.16%
115. Motorola CLIQ XT 0.10% 0.08% 0.02%
116. Sony Ericsson W800 0.10% 0.11% 0.13%
117. HTC Incredible S 0.10% 0.08% 0.14%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics