Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Bulgaria with Bulgarian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking BG
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. Apple iPad 18.65% 18.65% 19.26%
2. Apple iPhone 17.85% 18.11% 17.99%
3. Samsung GT-i9100 (Galaxy S II) 3.27% 3.21% 3.38%
4. Samsung GT-P7500 (Galaxy Tab 10.1") 2.67% 2.33% 2.68%
5. Nokia C3 2.24% 2.35% 2.09%
6. Sony Ericsson E15i 2.24% 2.51% 2.18%
7. Samsung GT-i9000 (Galaxy S) 1.90% 1.87% 1.99%
8. HTC Sensation 1.85% 1.63% 1.70%
9. Sony Ericsson MT15i 1.62% 1.42% 1.54%
10. HTC Wildfire S 1.55% 1.45% 1.50%
11. Samsung GT-S5830 1.27% 1.05% 1.19%
12. HTC Desire HD 1.21% 1.26% 1.28%
13. Nokia 5530 XpressMusic 1.18% 1.43% 1.24%
14. HTC Wildfire 1.15% 1.27% 1.13%
15. HTC Desire 1.14% 1.05% 1.10%
16. Apple iPod 1.13% 1.15% 1.17%
17. Samsung GT-P1000 (Galaxy Tab) 1.09% 1.26% 1.01%
18. Samsung GT-I5500 1.07% 0.90% 0.98%
19. Nokia C6 1.06% 0.80% 0.75%
20. Nokia E52 1.03% 1.05% 1.06%
21. Samsung GT-I9001 (Galaxy S Plus) 0.97% 0.98% 0.93%
22. Nokia 5800 0.91% 1.01% 1.03%
23. Nokia C5-03 0.86% 0.91% 0.92%
24. Motorola Xoom 0.84% 0.83% 0.77%
25. Nokia E71 0.80% 0.69% 0.69%
26. Nokia N8 0.76% 0.71% 0.97%
27. Sony Ericsson LT18 (Xperia Arc S) 0.73% 0.63% 0.63%
28. Nokia C7 0.68% 0.80% 0.90%
29. Nokia E72 0.67% 0.65% 0.65%
30. Samsung GT-P7300 (Galaxy Tab 8.9") 0.62% 0.49% 0.47%
31. Nokia E51 0.59% 0.75% 0.64%
32. Acer Iconia Tab A500 0.59% 0.70% 0.72%
33. Sony Ericsson X10i 0.56% 0.53% 0.53%
34. Samsung GT-S5660 0.54% 0.53% 0.52%
35. Huawei Ideos S7 0.52% 0.64% 0.67%
36. Acer Iconia Tab A501 0.50% 0.33% 0.41%
37. Nokia 2330 classic 0.50% 0.42% 0.42%
38. Asus Eee Pad Transformer TF101 0.49% 0.40% 0.48%
39. ZTE Blade 0.47% 0.49% 0.43%
40. Nokia C1-01 0.46% 0.48% 0.46%
41. Nokia X3 0.45% 0.53% 0.38%
42. Nokia C5 0.45% 0.49% 0.46%
43. Sony Ericsson U5i 0.45% 0.45% 0.41%
44. LG GT540 0.43% 0.46% 0.50%
45. Samsung GT-S5250 0.42% 0.39% 0.45%
46. HTC HD2 0.41% 0.47% 0.40%
47. Samsung GT-S5570 0.40% 0.52% 0.47%
48. Nokia N900 0.38% 0.24% 0.27%
49. Samsung GT-N7000 (Galaxy Note) 0.38% 0.38% 0.37%
50. Nokia N97 0.38% 0.47% 0.54%
51. Nokia E5 0.37% 0.36% 0.43%
52. Samsung Google Nexus S 0.37% 0.35% 0.44%
53. Nokia X6 0.34% 0.28% 0.33%
54. HTC EVO 3D 0.34% 0.23% 0.20%
55. Sony Ericsson ST18 0.33% 0.25% 0.29%
56. Samsung GT-P7100 (Galaxy Tab 10.1") 0.33% 0.33% 0.33%
57. Nokia X2 0.32% 0.37% 0.40%
58. Acer Iconia Tab A100 0.31% 0.37% 0.27%
59. Nokia 2700 classic 0.30% 0.25% 0.31%
60. LG P500 0.29% 0.27% 0.29%
61. Nokia 500 0.28% 0.32% 0.26%
62. HTC Explorer 0.26% 0.14% 0.16%
63. HTC Flyer 0.26% 0.28% 0.24%
64. Samsung GT-S8500 0.26% 0.20% 0.38%
65. Sony Ericsson LT15i 0.25% 0.32% 0.36%
66. Alcatel OT-908 (Move) 0.25% 0.30% 0.25%
67. HTC Legend 0.24% 0.28% 0.29%
68. HTC Sensation XE Z715e 0.24% 0.22% 0.19%
69. Samsung GT-i7500 0.24% 0.10% 0.09%
70. LG P350 0.23% 0.26% 0.27%
71. Nokia 5130 XpressMusic 0.23% 0.17% 0.16%
72. Sony Ericsson E10i 0.22% 0.19% 0.16%
73. Nokia N95 8GB 0.22% 0.17% 0.18%
74. Sony Ericsson X1 0.22% 0.40% 0.16%
75. Dell Streak 0.22% 0.24% 0.22%
76. HTC Desire S 0.21% 0.36% 0.23%
77. Nokia N95 0.20% 0.15% 0.20%
78. Nokia E7-00 0.19% 0.14% 0.15%
79. Motorola MB525 (DEFY) 0.18% 0.15% 0.16%
80. Huawei U8110 0.18% 0.15% 0.15%
81. Sony Ericsson J10i2 0.17% 0.18% 0.27%
82. Nokia 6220 classic 0.17% 0.36% 0.07%
83. Nokia E6-00 0.16% 0.17% 0.12%
84. Asus Eee Pad Transformer Prime TF201 0.16% 0.10% 0.00%
85. HTC Rhyme 0.15% 0.18% 0.22%
86. LG P990 0.15% 0.15% 0.14%
87. HTC Google Nexus One 0.15% 0.09% 0.06%
88. Asus Eee Pad Transformer TF101G 0.14% 0.22% 0.16%
89. Samsung GT-P1010 (Galaxy Tab 7.0") 0.14% 0.12% 0.14%
90. Sony Ericsson W800 0.14% 0.13% 0.19%
91. Huawei U8500 0.13% 0.07% 0.05%
92. HTC 7 Mozart 0.13% 0.12% 0.18%
93. Sony Ericsson U1i (satio) 0.13% 0.13% 0.23%
94. Nokia 700 0.12% 0.13% 0.16%
95. Amazon Kindle Fire 0.12% 0.13% 0.11%
96. Nokia 5228 0.12% 0.01% 0.05%
97. Nokia C6-01 0.12% 0.13% 0.12%
98. Nokia 5230 0.12% 0.13% 0.10%
99. Sony Ericsson C510 0.12% 0.07% 0.06%
100. LG E900 (Swift 7) 0.11% 0.09% 0.06%
101. HTC Tattoo 0.11% 0.15% 0.18%
102. Nokia C2-01 0.11% 0.23% 0.09%
103. ZTE Racer II 0.11% 0.06%
104. Nokia 6303 classic 0.11% 0.13% 0.14%
105. Toshiba AC100-10D (Cloud Companion) 0.11% 0.05% 0.04%
106. LG P920 0.11% 0.17% 0.09%
107. Samsung GT-S5360 (Galaxy Y) 0.11% 0.13% 0.12%
108. HTC Sensation XL X315e 0.10% 0.12% 0.15%
109. Nokia 6700 classic 0.10% 0.08% 0.07%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics