Countries

Countries from which internet users connect Bulgarian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking BG
no. name page views - average percentage
30.08 - 05.09.2010 23.08 - 29.08.2010 16.08 - 22.08.2010
1. United States 20.18% 20.23% 20.59%
2. Germany 9.20% 9.85% 9.07%
3. United Kingdom 8.40% 8.13% 8.62%
4. Italy 7.17% 7.08% 6.69%
5. Spain 6.85% 7.19% 7.13%
6. Greece 5.95% 5.68% 5.09%
7. Turkey 4.11% 4.05% 3.95%
8. Belgium 4.08% 4.19% 4.16%
9. France 2.66% 2.64% 2.55%
10. Netherlands 2.46% 2.49% 2.47%
11. Russian Federation 2.25% 1.95% 2.48%
12. Austria 1.99% 1.69% 1.65%
13. Macedonia 1.96% 1.80% 1.91%
14. Canada 1.85% 1.90% 1.97%
15. Cyprus 1.29% 1.30% 1.42%
16. Denmark 1.07% 1.18% 1.02%
17. Czech Republic 1.01% 0.84% 0.92%
18. Switzerland 0.92% 1.03% 0.97%
19. Poland 0.83% 1.06% 0.87%
20. Romania 0.81% 0.65% 0.70%
21. Sweden 0.73% 0.77% 0.77%
22. Ukraine 0.63% 0.58% 0.63%
23. Norway 0.61% 0.65% 0.62%
24. Portugal 0.52% 0.44% 0.45%
25. Hungary 0.50% 0.50% 0.41%
26. Senegal 0.48% 0.58% 0.88%
27. Belize 0.46% 0.39% 0.43%
28. Ireland 0.44% 0.42% 0.47%
29. Israel 0.44% 0.43% 0.51%
30. Japan 0.38% 0.61% 0.41%
31. China 0.38% 0.45% 0.69%
32. Finland 0.32% 0.36% 0.33%
33. Zambia 0.29% 0.27% 0.30%
34. Luxembourg 0.28% 0.23% 0.22%
35. Australia 0.27% 0.33% 0.46%
36. Malta 0.27% 0.19% 0.21%
37. Slovakia 0.26% 0.31% 0.24%
38. India 0.25% 0.21% 0.23%
39. Moldavia 0.22% 0.21% 0.19%
40. United Arab Emirates 0.20% 0.16% 0.18%
41. Republic of South Africa 0.20% 0.15% 0.17%
42. New Zealand 0.18% 0.15% 0.15%
43. Slovenia 0.16% 0.18% 0.14%
44. Sao Tome and Principe 0.14% 0.13% 0.19%
45. Bosnia & Hercegovina 0.13% 0.11% 0.10%
46. Tunisia 0.12% 0.07% 0.06%
47. Kuwait 0.12% 0.10% 0.10%
48. Mexico 0.11% 0.10% 0.10%
49. Brazil 0.10% 0.13% 0.11%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Bulgarian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top