Countries

Countries from which internet users connect Bulgarian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking BG
no. name page views - average percentage
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. United States 15.20% 15.43% 14.60%
2. Germany 12.80% 12.58% 12.49%
3. United Kingdom 9.99% 9.41% 9.29%
4. Spain 6.84% 6.74% 6.68%
5. Italy 6.48% 6.47% 6.65%
6. Greece 5.40% 5.23% 5.70%
7. France 3.23% 3.41% 3.13%
8. Netherlands 2.82% 2.55% 2.62%
9. Austria 2.76% 2.78% 2.72%
10. Turkey 2.20% 2.37% 2.67%
11. Macedonia 2.06% 2.04% 2.04%
12. Russian Federation 1.99% 2.29% 2.34%
13. Belgium 1.97% 2.28% 2.00%
14. Cyprus 1.85% 1.69% 1.79%
15. Canada 1.52% 1.69% 1.61%
16. Romania 1.39% 1.43% 1.43%
17. Czech Republic 1.13% 1.12% 1.10%
18. Denmark 1.07% 1.17% 1.13%
19. Switzerland 0.97% 0.92% 0.95%
20. Serbia 0.91% 0.83% 0.89%
21. Poland 0.80% 0.84% 0.84%
22. Sweden 0.67% 0.68% 0.73%
23. Ukraine 0.64% 0.69% 0.77%
24. Norway 0.62% 0.70% 0.65%
25. Portugal 0.61% 0.49% 0.51%
26. Israel 0.51% 0.50% 0.44%
27. Finland 0.40% 0.39% 0.40%
28. Ireland 0.38% 0.31% 0.33%
29. Hungary 0.32% 0.28% 0.26%
30. Lithuania 0.31% 0.32% 0.33%
31. India 0.31% 0.23% 0.25%
32. Slovakia 0.28% 0.32% 0.25%
33. Luxembourg 0.27% 0.25% 0.23%
34. Belize 0.26% 0.38% 0.29%
35. Senegal 0.24% 0.02% 0.05%
36. United Arab Emirates 0.23% 0.21% 0.19%
37. Australia 0.22% 0.20% 0.26%
38. Republic of South Africa 0.20% 0.24% 0.33%
39. Japan 0.20% 0.29% 0.26%
40. Malta 0.20% 0.23% 0.19%
41. Moldavia 0.19% 0.20% 0.22%
42. Slovenia 0.19% 0.23% 0.20%
43. Bosnia & Hercegovina 0.14% 0.14% 0.16%
44. Botswana 0.14% 0.27% 0.38%
45. Albania 0.14% 0.15% 0.12%
46. Mexico 0.12% 0.11% 0.10%
47. Kuwait 0.12% 0.10% 0.11%
48. Kazakhstan 0.12% 0.10% 0.10%
49. New Zealand 0.11% 0.13% 0.12%
50. Equador 0.11% 0.08% 0.09%
51. Croatia 0.10% 0.10% 0.07%
52. Armenia 0.10% 0.08% 0.14%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Bulgarian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics