Web browsers

A ranking of web browsers that are used by persons connecting from Bulgaria with Bulgarian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking BG
no. name page views - percentage share
01.03 - 07.03.2010 22.02 - 28.02.2010 15.02 - 21.02.2010
1. Firefox 3.x 44.47% 43.18% 42.65%
2. MSIE 7.x 14.62% 15.32% 15.54%
3. MSIE 8.x 14.47% 14.44% 14.41%
4. MSIE 6.x 11.90% 12.87% 13.27%
5. Chrome 4.x 5.39% 5.17% 4.96%
6. Opera 10.x 4.16% 3.97% 3.91%
7. Opera 9.x 1.72% 1.72% 1.75%
8. Firefox 2.x 1.69% 1.73% 1.87%
9. Firefox 1.x 0.48% 0.49% 0.52%
10. Safari 4.x 0.24% 0.25% 0.25%
11. Chrome 3.x 0.16% 0.16% 0.17%
12. Chrome 5.x 0.12% 0.10% 0.08%
13. Chrome 2.x 0.05% 0.05% 0.05%
14. Chrome 1.x 0.04% 0.04% 0.05%
Sample Size 636314278 605635661 624114953

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top