- Rankings summary:
- 23.08.2010 — 29.08.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 76.16% |
| 2. | Windows 7 | 16.06% |
| 3. | Windows Vista | 6.35% |
| 4. | Linux | 0.43% |
| 5. | Windows 2003 | 0.28% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 44.49% |
| 2. | MSIE 8.x | 16.89% |
| 3. | MSIE 7.x | 11.83% |
| 4. | Chrome 5.x | 9.65% |
| 5. | MSIE 6.x | 8.43% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 17.61% |
| 2. | Apple iPad | 8.72% |
| 3. | Nokia 5530 XpressMusic | 7.55% |
| 4. | Nokia 5800 | 6.57% |
| 5. | Nokia E51 | 5.67% |
What is gemiusRanking BG?
gemiusRanking BG is designed to serve as a source of accessible knowledge on the Bulgarian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 01-09-2010 01 september
- Newsletter of 25-08-2010 25 august
- Newsletter of 18-08-2010 18 august
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


